Training catalogue — 2026 edition
ORYS Group supports businesses and organisations through their transformation with a 360° approach combining communication, technology and digital trust. Our training offer extends this expertise: it aims to upskill your teams across the entire digital value chain, from non-technical staff to experts.
Eight tracks, 43 courses
Cybersecurity & Digital Trust
Protect information assets, secure infrastructure and meet regulatory requirements (ISO 27001, NIS2, DORA). A foundation of training to build a lasting security culture, from non-technical staff to SOC experts.
| Ref. | Course | Duration | Level |
|---|---|---|---|
| CYB-01 | Cybersecurity fundamentals for business | 2 days (14h) | Beginner |
| CYB-02 | Cyber-threat awareness & digital hygiene | 1 day (7h) | Beginner |
| CYB-03 | Information systems security & ISO/IEC 27001 | 3 days (21h) | Intermediate |
| CYB-04 | Penetration testing & ethical hacking | 5 days (35h) | Advanced |
| CYB-05 | Incident management & response (SOC / CSIRT) | 3 days (21h) | Advanced |
| CYB-06 | Cloud security (AWS, Azure, GCP) | 2 days (14h) | Intermediate |
| CYB-07 | NIS2 & DORA compliance | 2 days (14h) | Intermediate |
Infrastructure, Cloud & IT Services
Design, deploy and operate modern, resilient and scalable infrastructure. From systems and networks to Cloud, virtualization and DevOps, these courses equip IT teams to support growth and service reliability.
| Ref. | Course | Duration | Level |
|---|---|---|---|
| INF-01 | Windows Server & Linux systems administration | 4 days (28h) | Intermediate |
| INF-02 | Cloud Computing fundamentals (AWS / Azure / GCP) | 3 days (21h) | Beginner |
| INF-03 | Virtualization & containers: Docker and Kubernetes | 4 days (28h) | Intermediate |
| INF-04 | Enterprise networks: design & administration | 3 days (21h) | Intermediate |
| INF-05 | DevOps & CI/CD: culture, methods and tools | 3 days (21h) | Intermediate |
| INF-06 | Microsoft 365 & Copilot administration | 2 days (14h) | Intermediate |
Data, Artificial Intelligence & Analytics
Turn data into a competitive advantage. From data literacy for decision-makers to deploying AI models and using generative AI responsibly, this track covers the entire data value chain.
| Ref. | Course | Duration | Level |
|---|---|---|---|
| DAT-01 | Data culture & data literacy for decision-makers | 1 day (7h) | Beginner |
| DAT-02 | Data analysis with Python | 4 days (28h) | Intermediate |
| DAT-03 | Data visualisation & reporting with Power BI | 3 days (21h) | Intermediate |
| DAT-04 | Artificial Intelligence & Machine Learning fundamentals | 4 days (28h) | Intermediate |
| DAT-05 | Generative AI in business & prompt engineering | 2 days (14h) | Beginner |
| DAT-06 | Data governance & quality | 2 days (14h) | Intermediate |
Software Development & Technologies
Design robust, maintainable, user-centred applications. From web to mobile to API architectures, these programmes strengthen development teams' skills.
| Ref. | Course | Duration | Level |
|---|---|---|---|
| DEV-01 | Full-stack web development | 5 days (35h) | Intermediate |
| DEV-02 | Mobile application development | 4 days (28h) | Intermediate |
| DEV-03 | API architecture & microservices | 3 days (21h) | Advanced |
| DEV-04 | Software quality & test automation | 2 days (14h) | Intermediate |
Consulting, Digital Transformation & Project Management
Drive change and deliver strategic projects. This track brings together classic and agile project management methods, change management and digital transformation leadership.
| Ref. | Course | Duration | Level |
|---|---|---|---|
| CON-01 | Leading digital transformation | 2 days (14h) | Intermediate |
| CON-02 | Project management fundamentals (PMP® preparation) | 3 days (21h) | Intermediate |
| CON-03 | Agility & Scrum in practice | 2 days (14h) | Beginner |
| CON-04 | Change management | 2 days (14h) | Intermediate |
| CON-05 | Product management & product ownership | 3 days (21h) | Intermediate |
Communication, Digital Marketing & Brand
Strengthen the organisation's image, voice and influence. From communication strategy to crisis management, from digital marketing to branding, this track covers the full range of modern communication levers.
| Ref. | Course | Duration | Level |
|---|---|---|---|
| COM-01 | Corporate communication strategy | 2 days (14h) | Intermediate |
| COM-02 | Crisis communication | 2 days (14h) | Advanced |
| COM-03 | Digital marketing & social media | 3 days (21h) | Beginner |
| COM-04 | Branding, brand identity & content marketing | 2 days (14h) | Intermediate |
| COM-05 | Press relations & media speaking | 2 days (14h) | Intermediate |
Compliance, Governance & Data Protection
Secure the organisation legally and master its risks. This track covers GDPR, the DPO role, IT service governance (ITIL) and enterprise-wide risk management.
| Ref. | Course | Duration | Level |
|---|---|---|---|
| GOV-01 | GDPR: operational compliance | 2 days (14h) | Intermediate |
| GOV-02 | Becoming a Data Protection Officer (DPO) | 4 days (28h) | Advanced |
| GOV-03 | IT service governance with ITIL® 4 | 3 days (21h) | Intermediate |
| GOV-04 | Enterprise risk management | 2 days (14h) | Intermediate |
Management, Leadership & Soft Skills
Develop the human and interpersonal skills that make the difference. This cross-cutting track strengthens management, leadership, interpersonal communication and individual and collective effectiveness.
| Ref. | Course | Duration | Level |
|---|---|---|---|
| MAN-01 | Managing a team day to day | 3 days (21h) | Intermediate |
| MAN-02 | Leadership & decision-making | 2 days (14h) | Advanced |
| MAN-03 | Interpersonal communication & assertiveness | 2 days (14h) | Beginner |
| MAN-04 | Time management & professional efficiency | 1 day (7h) | Beginner |
| MAN-05 | Public speaking & impact | 2 days (14h) | Intermediate |
| MAN-06 | Stress management & wellbeing at work | 1 day (7h) | Beginner |
Practical information
Formats & delivery
- Open enrolment: scheduled sessions bringing together participants from different organisations.
- In-house: training dedicated to your teams, tailored to your context.
- Bespoke: a programme designed specifically around your objectives and sector.
- Formats: in-person, live virtual classroom, or blended learning.
Assessment & follow-up
- Needs assessment and positioning ahead of the course.
- Ongoing and end-of-course assessment (quizzes, exercises, role-play).
- Certificate of completion issued to every participant.
- Satisfaction survey and pedagogical review.
Accessibility
Our courses can be adapted for participants with disabilities. A dedicated referent is available to review the accommodations needed and ensure our programmes are accessible.
Need a bespoke training plan?
Our experts work with you to build a training plan tailored to your teams and objectives.